• TELECENTRIC LENS
  • MGTL Series

Mega Pixel Telecentric Lens

High resolution, compatible with Mega Pixel camera

FEATURES

SPECIFICATION

Model Magnification F No. Object side NA WD OI Depth of field Resolution TV distortion Maximum
Compatible sensor

Mount

Dimension
MGTL014 0.14x 4.0 0.017 108mm 231mm 16.3mm 19.7μ 0.02% 1/2 C en_25_01
MGTL019 0.19x  4.0 0.024 108mm 236mm 8.7mm 14.0μ 0.01% 2/3 C en_25_02
MGTL023 0.23x 5.5 0.021 111mm 227mm 8.3mm 16.0μ 0.01% 2/3 C en_25_03
MGTL0275-2 0.275x 7.6 0.018 110mm 234mm 8.1mm 18.6μ 0.00% 2/3 C en_25_04
MGTL03 0.3x 7.0 0.021 110mm  233mm 6.2mm 16.0μ  0.05% 2/3 C en_25_05
MGTL04 0.4x 9.2 0.022 110mm 239mm 4.6mm 15.2μ 0.00% 2/3 C en_25_06

○Indicated specifications are design values. ○Depth of field is calculating assuming a horizontal 320 TV resolution using 1/2 inch camera (permissible circle of confusion 40μ). ○Depth of field of MGTL014, 019, and 023 indicate values at effective F No. 8