• TELECENTRIC LENS
  • TL Series

WD40 Built-in type Telecentric Lens

Short WD: WD40mm

FEATURES

SPECIFICATION

Model Magnification F No. Object side NA OI Depth of field Resolution TV distortion Maximum
Compatible sensor

Mount

Dimension
TL20-40 2x 14.1 0.071 98mm 0.28mm 4.7μ 0.13% 1/2 C 30_1 
TL40-40 4x 28.2 0.071 106mm 0.14mm 4.7μ -0.19% 1/2 C 30_2
TL60-40 6x 41.6 0.072 118mm 0.09mm 4.7μ -0.10% 1/2 C 30_3
TL80-40 8x 54.8 0.073 130mm 0.07mm 4.6μ 0.11% 1/2 C 30_4
TL20C-40 2x 14.1 0.071 98mm 0.28mm 4.7μ 0.13% 1/2 C 30_5
TL40C-40 4x 28.2 0.071 106mm 0.14mm 4.7μ -0.19% 1/2 C 30_6
TL60C-40 6x 41.6 0.072 118mm 0.09mm 4.7μ -0.10% 1/2 C 30_7
TL80C-40 8x 54.8 0.073 130mm 0.07mm 4.6μ 0.11% 1/2 C 30_8

○Indicated specifications are design values. ○Resolution indicates a theoretical resolution at a wavelength of 550nm. ○Depth of field is calculating assuming a horizontal 320 TV resolution using 1/2 inch camera (permissible circle of confusion 40μ).